Description:
1.Super bright2.Physical point spacing:10mm
3.active demand
4.ROHS compliance.
5.rich experience of export, ship quickly
outdoor P10single white
Single white unit boards are P10half an outdoor and all the outdoor twokinds.
Thereare different colours of P10 unit board module, such as: single blue, single yellow, full-color and dazzle colourrunning etc.
ZHENGZHOU liyuanTecholog Co., Ltd | |||||||||||||
| E Building, force of advertising materials market area B 5 row 33, Zhengzhou, China | |||||||||||||
| 1.BASIC INFORMATION | |||||||||||||
| COMPONENTS | ITEM | SPECIFICATION | |||||||||||
| Unit module | Pixel Pitch | 10mm | |||||||||||
| LED per pixel | 1W | ||||||||||||
| Resolution | 10000 | ||||||||||||
| Unit size box | 640*640 | ||||||||||||
| Cabinet resolution | 64*64 | ||||||||||||
| Cabinet XiangSuShu | 4096 Shades Per Color | ||||||||||||
The main technical parameters | Best stadia | 10~75 | |||||||||||
| Maximum Angle | Level 90 degrees and 120 degrees,Vertical 30 degrees ~ 60 degrees Optional/horizontal 90 degrees and 120 degrees,vertical axis 30 degrees ~ 60 degrees | ||||||||||||
| Environmental temperature | storage -40 degrees to 85 degrees , work-20 degrees to 50degrees | ||||||||||||
| Screen body thickness | Simple case thickness 11mm,The seal thickness 18mm, maintenance _70mm thickness | ||||||||||||
| Average power consumption | 200~450 | ||||||||||||
| Refresh Rate | 600-3000 Hz | ||||||||||||
| Maximum power consumption | ≤ 600 | ||||||||||||
| Display card | Dvlcard | ||||||||||||
| Change frame frequency | >= 60 | ||||||||||||
| Refresh frequency | >= 180 | ||||||||||||
| White balance brightness | >= 3500 | ||||||||||||
| Way of Drive | 1/4 scan drive | ||||||||||||
| Brightness cut the way | software 0 ~ 100 grade the cut | ||||||||||||
| Computer operating mode | WIN98, WINXP, WIN2000 | ||||||||||||
| Working voltage (current) | AC220±5% | ||||||||||||
| LEDs Lifetime | up to 100, 000 Hours | ||||||||||||
| Video signal | RF, S-Videl, RGBHV, YUV, COMPOSITION ,etc | ||||||||||||
| Control system adopts | PCTV card DVI graphics card send card receiving card string (optical fiber) transmission | ||||||||||||
| MTBF | >=4500 hours | ||||||||||||
| Defect Rate | ≤0.0002 | ||||||||||||
| Control Method | Synchronized with computer monitor or other input system | ||||||||||||
| Life | > 10,000 hours | ||||||||||||
>=
Active demand (vivid) outdoor P10 single white /Super bright




